This is an example page. It’s different from a blog post because it will stay in one place and will show up in your site navigation (in most themes). Most people start with an About page that introduces them to potential site visitors. It might say something like this:
Hi there! I’m a bike messenger by day, aspiring actor by night, and this is my website. I live in Los Angeles, have a great dog named Jack, and I like piña coladas. (And gettin’ caught in the rain.)
…or something like this:
The XYZ Doohickey Company was founded in 1971, and has been providing quality doohickeys to the public ever since. Located in Gotham City, XYZ employs over 2,000 people and does all kinds of awesome things for the Gotham community.
As a new WordPress user, you should go to your dashboard to delete this page and create new pages for your content. Have fun!
Bridge Rectifier
| wdt_created_by | wdt_ID | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Part Number | Datasheet | IF(AV) (A) | VRRM (V) | VF (V) | IR (µA) | IFSM (A) | TJ Max. (°C) | Package | Status | Family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sepsemi | 1 | 01/01/2026 08:43 AM | sepsemi | 01/01/2026 08:43 AM | GBJ15KGLV | https://services.taiwansemi.com/storage/resources/datasheet/GBJ15KGLV_A2507.pdf | 15 | 800 | 92.0 | 5 | 340 | 150 | TS-6P | Active | Standard Bridge |
| sepsemi | 2 | 01/01/2026 08:43 AM | sepsemi | 01/01/2026 08:43 AM | GBJ20KGLV | https://services.taiwansemi.com/storage/resources/datasheet/GBJ20KGLV_A2507.pdf | 20 | 800 | 92.0 | 5 | 380 | 150 | TS-6P | Active | Standard Bridge |
| sepsemi | 3 | 01/01/2026 08:43 AM | sepsemi | 01/01/2026 08:43 AM | GBJ25KGLV | https://services.taiwansemi.com/storage/resources/datasheet/GBJ25KGLV_A2507.pdf | 25 | 800 | 92.0 | 5 | 460 | 150 | TS-6P | Active | Standard Bridge |
| sepsemi | 4 | 01/01/2026 08:43 AM | sepsemi | 01/01/2026 08:43 AM | GBJ35KGALV | https://services.taiwansemi.com/storage/resources/datasheet/GBJ35KGALV_A2507.pdf | 35 | 800 | 92.0 | 5 | 630 | 150 | TS-6P | Active | Standard Bridge |
| sepsemi | 5 | 01/01/2026 08:43 AM | sepsemi | 01/01/2026 08:43 AM | GBJ35KGLV | https://services.taiwansemi.com/storage/resources/datasheet/GBJ35KGLV_A2507.pdf | 35 | 800 | 92.0 | 5 | 560 | 150 | TS-6P | Active | Standard Bridge |
| sepsemi | 6 | 01/01/2026 08:43 AM | sepsemi | 01/01/2026 08:43 AM | GBU15KGLV | https://services.taiwansemi.com/storage/resources/datasheet/GBU15KGLV_A2507.pdf | 15 | 800 | 92.0 | 5 | 320 | 150 | GBU | Active | Standard Bridge |
| sepsemi | 7 | 01/01/2026 08:43 AM | sepsemi | 01/01/2026 08:43 AM | GBU20KGLV | https://services.taiwansemi.com/storage/resources/datasheet/GBU20KGLV_A2507.pdf | 20 | 800 | 92.0 | 5 | 330 | 150 | GBU | Active | Standard Bridge |
| sepsemi | 8 | 01/01/2026 08:43 AM | sepsemi | 01/01/2026 08:43 AM | GBU25KGLV | https://services.taiwansemi.com/storage/resources/datasheet/GBU25KGLV_A2507.pdf | 25 | 800 | 94.0 | 5 | 350 | 150 | GBU | Active | Standard Bridge |
| sepsemi | 9 | 01/01/2026 08:43 AM | sepsemi | 01/01/2026 08:43 AM | GBJ15JG | https://services.taiwansemi.com/storage/resources/datasheet/GBJ15JG SERIES_A2507.pdf | 15 | 600 | 1.0 | 5 | 250 | 150 | TS-6P | Active | Standard Bridge |
| sepsemi | 10 | 01/01/2026 08:43 AM | sepsemi | 01/01/2026 08:43 AM | GBJ15KG | https://services.taiwansemi.com/storage/resources/datasheet/GBJ15JG SERIES_A2507.pdf | 15 | 800 | 1.0 | 5 | 250 | 150 | TS-6P | Active | Standard Bridge |
| sepsemi | 11 | 01/01/2026 08:43 AM | sepsemi | 01/01/2026 08:43 AM | GBJ15MG | https://services.taiwansemi.com/storage/resources/datasheet/GBJ15JG SERIES_A2507.pdf | 15 | 1,000 | 1.0 | 5 | 250 | 150 | TS-6P | Active | Standard Bridge |
| sepsemi | 12 | 01/01/2026 08:43 AM | sepsemi | 01/01/2026 08:43 AM | GBJ25JG | https://services.taiwansemi.com/storage/resources/datasheet/GBJ25JG SERIES_A2507.pdf | 25 | 600 | 1.0 | 5 | 320 | 150 | TS-6P | Active | Standard Bridge |
| sepsemi | 13 | 01/01/2026 08:43 AM | sepsemi | 01/01/2026 08:43 AM | GBJ25KG | https://services.taiwansemi.com/storage/resources/datasheet/GBJ25JG SERIES_A2507.pdf | 25 | 800 | 1.0 | 5 | 320 | 150 | TS-6P | Active | Standard Bridge |
| sepsemi | 14 | 01/01/2026 08:43 AM | sepsemi | 01/01/2026 08:43 AM | GBJ25MG | https://services.taiwansemi.com/storage/resources/datasheet/GBJ25JG SERIES_A2507.pdf | 25 | 1,000 | 1.0 | 5 | 320 | 150 | TS-6P | Active | Standard Bridge |
| sepsemi | 15 | 01/01/2026 08:43 AM | sepsemi | 01/01/2026 08:43 AM | GBJ35JG | https://services.taiwansemi.com/storage/resources/datasheet/GBJ35JG SERIES_A2507.pdf | 35 | 600 | 105.0 | 5 | 400 | 150 | TS-6P | Active | Standard Bridge |
| sepsemi | 16 | 01/01/2026 08:43 AM | sepsemi | 01/01/2026 08:43 AM | GBJ35KG | https://services.taiwansemi.com/storage/resources/datasheet/GBJ35JG SERIES_A2507.pdf | 35 | 800 | 105.0 | 5 | 400 | 150 | TS-6P | Active | Standard Bridge |
| sepsemi | 17 | 01/01/2026 08:43 AM | sepsemi | 01/01/2026 08:43 AM | GBJ35MG | https://services.taiwansemi.com/storage/resources/datasheet/GBJ35JG SERIES_A2507.pdf | 35 | 1,000 | 105.0 | 5 | 400 | 150 | TS-6P | Active | Standard Bridge |
| sepsemi | 18 | 01/01/2026 08:43 AM | sepsemi | 01/01/2026 08:43 AM | GBJ50JG | https://services.taiwansemi.com/storage/resources/datasheet/GBJ50JG SERIES_A2507.pdf | 50 | 600 | 105.0 | 5 | 500 | 150 | TS-6P | Active | Standard Bridge |
| sepsemi | 19 | 01/01/2026 08:43 AM | sepsemi | 01/01/2026 08:43 AM | GBJ50KG | https://services.taiwansemi.com/storage/resources/datasheet/GBJ50JG SERIES_A2507.pdf | 50 | 800 | 105.0 | 5 | 500 | 150 | TS-6P | Active | Standard Bridge |
| sepsemi | 20 | 01/01/2026 08:43 AM | sepsemi | 01/01/2026 08:43 AM | GBJ50MG | https://services.taiwansemi.com/storage/resources/datasheet/GBJ50JG SERIES_A2507.pdf | 50 | 1,000 | 105.0 | 5 | 500 | 150 | TS-6P | Active | Standard Bridge |
| sepsemi | 21 | 01/01/2026 08:43 AM | sepsemi | 01/01/2026 08:43 AM | GBU10JG | https://services.taiwansemi.com/storage/resources/datasheet/GBU10JG SERIES_A2507.pdf | 10 | 600 | 1.0 | 5 | 175 | 150 | GBU | Active | Standard Bridge |
| sepsemi | 22 | 01/01/2026 08:43 AM | sepsemi | 01/01/2026 08:43 AM | GBU10KG | https://services.taiwansemi.com/storage/resources/datasheet/GBU10JG SERIES_A2507.pdf | 10 | 800 | 1.0 | 5 | 175 | 150 | GBU | Active | Standard Bridge |
| sepsemi | 23 | 01/01/2026 08:43 AM | sepsemi | 01/01/2026 08:43 AM | GBU10MG | https://services.taiwansemi.com/storage/resources/datasheet/GBU10JG SERIES_A2507.pdf | 10 | 1,000 | 1.0 | 5 | 175 | 150 | GBU | Active | Standard Bridge |
| sepsemi | 24 | 01/01/2026 08:43 AM | sepsemi | 01/01/2026 08:43 AM | GBU10JGA | https://services.taiwansemi.com/storage/resources/datasheet/GBU10JGA SERIES_A2507.pdf | 10 | 600 | 1.0 | 5 | 200 | 150 | GBU | Active | Standard Bridge |
| sepsemi | 25 | 01/01/2026 08:43 AM | sepsemi | 01/01/2026 08:43 AM | GBU10KGA | https://services.taiwansemi.com/storage/resources/datasheet/GBU10JGA SERIES_A2507.pdf | 10 | 800 | 1.0 | 5 | 200 | 150 | GBU | Active | Standard Bridge |
Contact Info
16F.-4, No.16, Jian 8th Rd., Zhonghe Dist., New Taipei City 23511, Taiwan (R.O.C.)
Phone: +886-2-8226-3823
Fax: +886-2-8226-3359
Email: sales@sep-semi.com
Web: www.sep-semi.com